This is the second price hike for the three SUVs, even though the Hector is due to receive a facelift soon.
MG has hiked the prices of its Hector, Hector Plus and Astor SUVs by up to Rs 28,000. This is the second price hike for the three SUVs, as the Hector and Hector Plus got their first price hike in April and the Astor in July. The Hector is set to receive a mid-life refresh soon.
MG Hector variant-wise price hike
The Hector’s prices have increased from Rs 20,000 to Rs 28,000 for petrol and diesel powertrains variants.
Here is the breakdown of the old and new prices for the Hector:
MG Hector petrol prices (ex-showroom) | |||
---|---|---|---|
Variants | New price | Old price | Difference |
Style MT | Rs 14.43 lakh | Rs 14.15 lakh | Rs 28,000 |
Shine MT | Rs 15.48 lakh | Rs 15.20 lakh | Rs 28,000 |
Shine CVT | Rs 16.68 lakh | Rs 16.40 lakh | Rs 28,000 |
Smart MT Hybrid | Rs 17.40 lakh | Rs 17.20 lakh | Rs 20,000 |
Smart CVT | Rs 18.00 lakh | Rs 17.80 lakh | Rs 20,000 |
Sharp MT Hybrid | Rs 18.75 lakh | Rs 18.55 lakh | Rs 20,000 |
Sharp CVT | Rs 19.73 lakh | Rs 19.48 lakh | Rs 25,000 |
The Style and Shine trims have the highest hike – Rs 28,000 – while the Smart trims have the lowest price hike at Rs 20,000.
MG Hector Diesel prices (ex-showroom) | |||
---|---|---|---|
Variant | New Price | Old Price | Difference |
Style | Rs 15.97 lakh | Rs 15.69 lakh | Rs 28,000 |
Shine | Rs 17.48 lakh | Rs 17.20 lakh | Rs 28,000 |
Smart | Rs 18.90 lakh | Rs 18.70 lakh | Rs 20,000 |
Sharp | Rs 20.36 lakh | Rs 20.11 lakh | Rs 25,000 |
MG Hector Plus variant-wise price hike
The Hector Plus hike ranges between Rs 25,000 to Rs 28,000 for six- and seven-seater versions, respectively. However, there is no increase in the price of the six-seater Super diesel variant as well as the seven-seater Style petrol manual variant.
MG Hector Plus 6-seater prices (ex-showroom) | |||
---|---|---|---|
Variant | New price | Old price | Difference |
Smart petrol CVT 6-seat | Rs 18.90 lakh | Rs 18.65 lakh | Rs 25,000 |
Sharp petrol MT 6-seat | Rs 19.50 lakh | Rs 19.25 lakh | Rs 25,000 |
Sharp petrol CVT 6-seat | Rs 20.50 lakh | Rs 20.25 lakh | Rs 25,000 |
Super diesel MT 6-seat | Rs 17.73 lakh | – | – |
Smart diesel MT 6-seat | Rs 19.55 lakh | Rs 19.30 lakh | Rs 25,000 |
Sharp diesel MT 6-seat | Rs 21.00 lakh | Rs 20.75 lakh | Rs 25,000 |
Style petrol MT 7-seat | Rs 14.94 lakh | – | – |
Super hybrid MT 7-seat | Rs 16.44 lakh | Rs 16.16 lakh | Rs 28,000 |
Style diesel MT 7-seat | Rs 16.43 lakh | Rs 16.15 lakh | Rs 28,000 |
Super diesel MT 7-seat | Rs 17.48 lakh | Rs 17.20 lakh | Rs 28,000 |
Smart diesel MT 7-seat | Rs 19.45 lakh | Rs 19.20 lakh | Rs 25,000 |
Select diesel MT 7-seat | Rs 20.35 lakh | Rs 20.10 lakh | Rs 25,000 |
MG Astor variant-wise price hike
Although the Astor has a uniform hike of Rs 10,000 across the variant line-up, the Astor EX variants see no hike in prices.
MG Astor prices (ex-showroom) | |||
---|---|---|---|
Variant | New price | Old price | Difference |
Style EX MT | Rs 10.32 lakh | – | – |
Style MT | Rs 10.38 lakh | Rs 10.28 lakh | Rs 10,000 |
Super EX MT | Rs 12.00 lakh | – | – |
Super MT | Rs 12.06 lakh | Rs 11.96 lakh | Rs 10,000 |
Super CVT | Rs 13.48 lakh | Rs 13.38 lakh | Rs 10,000 |
Smart EX MT | Rs 13.62 lakh | – | – |
Smart MT | Rs 13.68 lakh | Rs 13.58 lakh | Rs 10,000 |
Smart CVT | Rs 14.88 lakh | Rs 14.78 lakh | Rs 10,000 |
Smart AT Turbo | Rs 16.58 lakh | Rs 16.48 lakh | Rs 10,000 |
Sharp EX MT | Rs 14.56 lakh | – | – |
Sharp MT | Rs 14.68 lakh | Rs 14.58 lakh | Rs 10,000 |
Sharp CVT | Rs 15.68 lakh | Rs 15.58 lakh | Rs 10,000 |
Sharp AT Turbo | Rs 17.50 lakh | Rs 17.40 lakh | Rs 10,000 |
Sharp (O) CVT | Rs 16.60 lakh | Rs 16.50 lakh | Rs 10,000 |
Sharp (O) AT Turbo | Rs 18.23 lakh | Rs 18.13 lakh | Rs 10,000 |
Upcoming MG SUVs
While MG is preparing to launch the facelift of the Hector, it will also launch entry-level EX variants of the Hector and Hector Plus will only be available with either petrol or petrol-hybrid powertrain with the option of a 6-speed manual or CVT gearbox.