UK new car market stalled in 2021

0

Vauxhall’s Corsa topped the best selling model list for 2021

New car sales in the UK reached 1.65m units in 2021, a marginal 1.0% gain on a pandemic-ravaged 2020.

The data from the SMMT underlines the ongoing impact of Covid and the semiconductor shortage on the industry, with the market down 28.7% on pre-pandemic 2019, representing the second worst year for car sales since 1992.

However, 2021 was the most successful year in history for electric vehicle uptake as more new battery electric vehicles (BEVs) were registered than over the previous five years combined.

Some 190,727 new BEVs joined Britain’s roads, along with 114,554 plug-in hybrids (PHEVs), meaning 18.5% of all new cars registered in 2021 can be plugged in. This is in addition to the 147,246 hybrid electric vehicles (HEVs) registered which took a further 8.9% market share in a bumper year for electrified car registrations, with 27.5% of the total market now electrified in some form.

The UK finished 2021 as the third largest European market for new car registrations but the second largest by volume for plug-in vehicles and the second largest for BEVs. It is only in ninth position overall, however, in Europe for BEVs by market share, despite the UK having among the most ambitious targets of all major markets with the end of sale of new petrol and diesel cars scheduled for 2030.

The SMMT said that recent announcements, including cuts to both purchase incentives and grants for home chargers, “put the achievement of industry’s and government’s net zero ambitions at risk”. It also cited the slow pace of growth in on-street public charging – where, on average, 16 cars potentially share one standard on-street charger – as a risk that “could put the brake on EV demand and undermine the UK’s attractiveness as a place to sell electric cars”.

Petrol-powered vehicles, including mild hybrids (MHEVs), remain Britain’s most popular powertrain, accounting for 58.3% of all new cars registered in 2021, with diesel-powered cars including MHEVs making up just 14.2% of the market, followed by BEVs at 11.6%, HEVs at 8.9% and PHEVs at 7.0%.

Registrations by private buyers increased by a moderate 7.4%, while those by businesses and large fleets fell by -4.4% and -4.7% respectively, in part due to supply shortages. Superminis remained Britain’s most popular cars, with 514,024 registrations, followed by the lower medium (449,631) and dual purpose (443,632) segments.

Looking ahead, the latest SMMT forecast for 2022 – published in October, before the rise of the Omicron variant – is for 1.96 million new car registrations.

Mike Hawes, SMMT Chief Executive, said: “It’s been another desperately disappointing year for the car industry as Covid continues to cast a pall over any recovery. Manufacturers continue to battle myriad challenges, with tougher trading arrangements, accelerating technology shifts and, above all, the global semiconductor shortage which is decimating supply.

“Despite the challenges, the undeniable bright spot is the growth in electric car uptake. A record-breaking year for the cleanest, greenest vehicles is testament to the investment made by the industry over the past decade and the inherent attractiveness of the technology.  The models are there, with two of every five new car models now able to be plugged in, drivers have the widest choice ever and industry is working hard to overcome Covid-related supply constraints.

“The biggest obstacle to our shared net zero ambitions is not product availability, however, but cost and charging infrastructure. Recent cuts to incentives and home charging grants should be reversed and we need to boost the roll out of public on-street charging with mandated targets, providing every driver, wherever they live, with the assurance they can charge where they want and when they want.”

UK car sales by brand December 2021 (ranked by full year totals)

Brand 31st December 1899 share 2nd January 1900 share 3rd January 1900 YTD 21 share YTD 20 share %ch
Volkswagen 8854 8.1531548123319 15635 11.783813931053 -43.370642788615 147826 8.9744842855764 148338 9.0945542296317 -0.34515768043253
Audi 7647 7.0416958267339 7435 5.6036237017832 2.8513786146604 117953 7.160900957454 107842 6.6117577237926 9.375753417036
BMW 6420 5.9118199565362 10305 7.7666902820277 -37.700145560408 116577 7.0773642969413 115476 7.0797957652183 0.95344487166165
Nissan 6365 5.8611735238867 7124 5.3692286821121 -10.654126895003 68494 4.158255832237 71932 4.410127376976 -4.7795139854307
Vauxhall 6097 5.6143872702494 7283 5.4890640780211 -16.284498146368 91452 5.5520310154136 95444 5.8516404016029 -4.1825573110934
Toyota 6078 5.5968912298796 5711 4.304276390166 6.4261950621607 100895 6.1253134901386 91793 5.627798786559 9.9157887856373
MINI 5924 5.4550812184611 4101 3.0908487963703 44.452572543282 45756 2.7778368011773 46109 2.8269276987292 -0.76557721919799
Mercedes-Benz 5508 5.0720100187852 7480 5.6375393798707 -26.363636363636 97945 5.946219632208 110883 6.7982004384868 -11.668154721643
Ford 4973 4.5793583557405 11479 8.6515126392427 -56.677410924297 116305 7.0608512361422 152777 9.3667078667667 -23.872703351944
Hyundai 4740 4.3648016501529 3366 2.5368927209418 40.819964349376 69680 4.2302576341034 47507 2.91263862117 46.673121855726
Peugeot 4544 4.1843161810748 5386 4.059329826201 -15.633122911251 61106 3.7097319602399 57186 3.5060549432763 6.8548246074214
Skoda 3665 3.3748941029135 4881 3.6787205498862 -24.912927678754 55561 3.3730962171127 58693 3.5984486200419 -5.3362411190432
Volvo 3443 3.1704666838558 4541 3.4224687598921 -24.17969610218 48260 2.9298540961801 46408 2.8452592908678 3.9906912601276
Kia 2903 2.6732107996611 3589 2.7049637479085 -19.113959320145 90817 5.5134803036218 70537 4.3246003835533 28.750868338602
Land Rover 2669 2.4577332498435 4548 3.427744532039 -41.314863676341 53111 3.2243572503568 58505 3.5869224015734 -9.2197248098453
Porsche 2221 2.0451950348079 2180 1.6430261829035 1.8807339449541 13702 0.83184543775092 14284 0.87574736491027 -4.0744889386726
Renault 2019 1.8591845003499 1799 1.355873441763 12.229016120067 29836 1.8113370661755 42740 2.6203754113879 -30.191857744502
Dacia 1742 1.6041106486427 363 0.27358646990549 379.88980716253 17568 1.0665494563135 18918 1.1598563882227 -7.1360608943863
Honda 1588 1.4623006372242 1391 1.0483712937701 14.162473040978 26928 1.6347930191036 27297 1.6735701358132 -1.3517969007583
Citroen 1436 1.3223323142657 1717 1.2940715394703 -16.365754222481 30204 1.83367826608 28059 1.720288106414 7.6446060087672
Fiat 1427 1.3140447161958 902 0.6798209252197 58.20399113082 20154 1.223544953469 19253 1.1803951285787 4.6797901625721
Jaguar 1333 1.2274853585767 3386 2.5519663556473 -60.632014176019 18868 1.1454721733677 25513 1.5641936797085 -26.045545408223
Mazda 1174 1.0810711260083 1275 0.96094421247796 -7.921568627451 25852 1.5694692932956 22742 1.3943045766444 13.675138510245
MG 1126 1.0368706029688 1421 1.0709817458284 -20.760028149191 30600 1.8577193398904 18415 1.1290176228523 66.168884061906
SEAT 1032 0.95031124534974 4176 3.147374926516 -75.287356321839 43130 2.6184129127279 45419 2.7846240245631 -5.0397410775226
Suzuki 842 0.77535084165163 1279 0.96395893941906 -34.167318217357 20976 1.2734483945602 19838 1.2162612871107 5.7364653694929
Lexus 701 0.64551180522303 749 0.56450761972234 -6.4085447263017 13878 0.84253035944441 13727 0.84159787721389 1.1000218547388
Cupra 564 0.51935614571439 107 0.080643945674621 427.10280373832 7584 0.46042298933754 162 0.0099321669781198 4581.4814814815
Polestar 433 0.39872555158569 242 0.18239097993699 78.925619834711 4096 0.24866726850298 850 0.052113221798777 381.88235294118
DS 279 0.25691554016723 243 0.18314466167227 14.814814814815 2362 0.14339650590919 2379 0.14585571136387 -0.7145859604876
Jeep 195 0.17956462484806 534 0.40246604663783 -63.483146067416 4463 0.27094775862519 4639 0.28441557167591 -3.7939211036861
Subaru 176 0.16206858447825 128 0.096471262115434 37.5 2107 0.1279155114101 951 0.058305498741925 121.55625657203
smart 138 0.12707650373863 89 0.067077674439638 55.056179775281 1581 0.095982165894337 1377 0.084423419314018 14.814814814815
Alfa Romeo 124 0.11418468451877 285 0.2147992945539 -56.491228070175 1574 0.095557197417891 2107 0.12917948038826 -25.296630280019
Bentley 116 0.10681793067885 144 0.10853016987986 -19.444444444444 1348 0.081836786606936 1337 0.081971032405841 0.82273747195214
Abarth 105 0.096688644148956 162 0.12209644111485 -35.185185185185 2335 0.14175734178575 2349 0.14401642118274 -0.59599829714773
Ssangyong 93 0.085638513389075 65 0.048989312792994 43.076923076923 1525 0.092582418082773 1488 0.091228792984211 2.486559139785
Maserati 69 0.063538251869314 59 0.044467222381333 16.949152542373 765 0.04644298349726 585 0.035866158532099 30.769230769231
Alpine 13 0.011970974989871 7 0.0052757721469378 85.714285714286 202 0.012263376034571 105 0.0064375156339665 92.380952380952
Genesis 11 0.010129286529891 0 0 0 127 0.0077101423583686 0 0 0
Mitsubishi 0 0 531 0.40020500143199 0 5125 0.31113763454047 9076 0.55644658946553 -43.532393124724
Other British 129 0.11878890566872 184 0.13867743929094 -29.891304347826 2206 0.13392577986269 1938 0.11881814570121 13.828689370485
Other Imports 9680 8.9137721463037 6400 4.8235631057717 51.25 36347 2.2066184590522 26086 1.5993241221681 39.335275626773
Total 108596 100 132682 100 -18.153178275878 1647181 100 1631064 100 0.98812799497752

FOLLOW US ON GOOGLE NEWS

Source

Leave a comment