UK car market stays in doldrums during November

0

UK car market stays in doldrums during November
Vauxhall Corsa is a top seller this year.

Data released by the SMMT shows that some 115,706 new cars were registered in the UK in November, an increase of 1.7% on lockdown-hit November 2020. However, the market was some 31.3% below the pre-pandemic five-year average as semiconductor shortages continued to constrain supply.

Plug-in cars represented 28.1% of market in November, with 21,726 battery electric vehicle registrations and 10,796 plug-in hybrids.

Year-to-date, 1,538,585 new cars have been registered, of which 17.5% have been BEVs or PHEVs, meaning one in six new cars sold in Britain this year is capable of being plugged in. When combined with hybrid electric vehicles (9.0% share), more than a quarter (26.5%) of the new car market during 2021 has been electrified.

Despite this uptake in demand for plug-in vehicles, new SMMT analysis this month revealed that the pace of on-street public charging infrastructure rollout is lagging, with the number of plug-in cars potentially sharing a public on-street charger deteriorating from 11 to 16 between 2019 and 2020 and just one standard on-street public charger installed for every 52 new plug-in cars registered over the course of this year.

The SMMT maintains that Britain’s ratio of plug-in vehicles on the road to standard public chargers (16:1) was one of the worst among the top 10 global electric vehicle markets at the end of 2020. With plug-in vehicle uptake having grown by 86.6% in 2021, SMMT is calling on the government to take action to avoid the ratio deteriorating further, by boosting the provision of public charging points through the imposition of binding targets.

Private demand over the course of the month saw an increase of 41.7%, taking the private market share to an unusual high of 54.1%, although the growth reflects the impact that the November 2020 lockdown had on consumer purchases, as well as the supply-constrained nature of the current market as the shortage of semi-conductors undermines both production and registrations of new vehicles. The number of new cars registered to large fleets declined by a quarter (-24.7%).

Mike Hawes, SMMT Chief Executive, said: “What looks like a positive performance belies the underlying weakness of the market. Demand is there, with a slew of new, increasingly electrified, models launched but the global shortage of semiconductors continues to bedevil production and therefore new car registrations. The industry is working flat out to overcome these issues and fulfil orders, but disruption is likely to last into next year, compounding the need for customers to place orders early. The continued acceleration of electrified vehicle registrations is good for the industry, the consumer and the environment but, with the pace of public charging infrastructure struggling to keep up, we need swift action and binding public charger targets so that everyone can be part of the electric vehicle revolution, irrespective of where they live.”

SMMT data also shows that BMW brand led the UK car market in November and that the biggest selling model was the MINI range. The Vauxhall Corsa leads the market so far this year.

UK new car sales by brand, November 2021

Marque Nov 21 share Nov 20 share %ch YTD 21 share YTD 20 %sh 5ch
BMW 9,018 7.79 9,733 8.55 -7.35 110,157 7.16 105,171 7.02 4.74
Volkswagen 8,634 7.46 10,096 8.87 -14.48 138,972 9.03 132,703 8.86 4.72
Audi 7,358 6.36 8,519 7.49 -13.63 110,306 7.17 100,407 6.70 9.86
Mercedes-Benz 7,329 6.33 7,822 6.87 -6.30 92,437 6.01 103,403 6.90 -10.61
Vauxhall 7,015 6.06 7,832 6.88 -10.43 85,355 5.55 88,161 5.88 -3.18
Toyota 6,567 5.68 5,071 4.46 29.50 94,817 6.16 86,082 5.74 10.15
Hyundai 6,562 5.67 2,243 1.97 192.55 64,940 4.22 44,141 2.95 47.12
Kia 6,382 5.52 3,703 3.25 72.35 87,914 5.71 66,948 4.47 31.32
Ford 5,247 4.53 10,569 9.29 -50.35 111,332 7.24 141,298 9.43 -21.21
Peugeot 5,193 4.49 4,614 4.06 12.55 56,562 3.68 51,800 3.46 9.19
Nissan 4,977 4.30 5,598 4.92 -11.09 62,129 4.04 64,808 4.33 -4.13
MINI 4,691 4.05 3,972 3.49 18.10 39,832 2.59 42,008 2.80 -5.18
MG 4,184 3.62 866 0.76 383.14 29,474 1.92 16,994 1.13 73.44
Volvo 3,790 3.28 4,018 3.53 -5.67 44,817 2.91 41,867 2.79 7.05
Skoda 3,091 2.67 4,391 3.86 -29.61 51,896 3.37 53,812 3.59 -3.56
Land Rover 2,757 2.38 4,362 3.83 -36.80 50,442 3.28 53,957 3.60 -6.51
Renault 2,716 2.35 2,722 2.39 -0.22 27,817 1.81 40,941 2.73 -32.06
Citroen 2,216 1.92 1,905 1.67 16.33 28,768 1.87 26,342 1.76 9.21
SEAT 1,999 1.73 2,701 2.37 -25.99 42,098 2.74 41,243 2.75 2.07
Porsche 1,795 1.55 2,216 1.95 -19.00 11,481 0.75 12,104 0.81 -5.15
Mazda 1,453 1.26 1,123 0.99 29.39 24,678 1.60 21,467 1.43 14.96
Fiat 1,350 1.17 990 0.87 36.36 18,727 1.22 18,351 1.22 2.05
Jaguar 1,340 1.16 1,964 1.73 -31.77 17,535 1.14 22,127 1.48 -20.75
Dacia 1,241 1.07 869 0.76 42.81 15,826 1.03 18,555 1.24 -14.71
Honda 1,163 1.01 1,341 1.18 -13.27 25,340 1.65 25,906 1.73 -2.18
Suzuki 945 0.82 804 0.71 17.54 20,134 1.31 18,559 1.24 8.49
Cupra 839 0.73 55 0.05 1,425.45 7,020 0.46 55 0.00 12,663.64
Polestar 580 0.50 149 0.13 289.26 3,663 0.24 608 0.04 502.47
Lexus 481 0.42 681 0.60 -29.37 13,177 0.86 12,978 0.87 1.53
DS 257 0.22 173 0.15 48.55 2,083 0.14 2,136 0.14 -2.48
smart 201 0.17 99 0.09 103.03 1,443 0.09 1,288 0.09 12.03
Bentley 168 0.15 69 0.06 143.48 1,232 0.08 1,193 0.08 3.27
Subaru 165 0.14 52 0.05 217.31 1,931 0.13 823 0.05 134.63
Ssangyong 156 0.13 48 0.04 225.00 1,432 0.09 1,423 0.09 0.63
Jeep 155 0.13 299 0.26 -48.16 4,268 0.28 4,105 0.27 3.97
Alfa Romeo 150 0.13 147 0.13 2.04 1,450 0.09 1,822 0.12 -20.42
Abarth 95 0.08 109 0.10 -12.84 2,230 0.14 2,187 0.15 1.97
Maserati 77 0.07 44 0.04 75.00 696 0.05 526 0.04 32.32
Alpine 26 0.02 9 0.01 188.89 189 0.01 98 0.01 92.86
Genesis 23 0.02 0 0.00 0.00 116 0.01 0 0.00 0.00
Mitsubishi 0 0.00 556 0.49 0.00 5,125 0.33 8,545 0.57 -40.02
Other British 135 0.12 139 0.12 -2.88 2,077 0.13 1,754 0.12 18.42
Other Imports 3,185 2.75 1,108 0.97 187.45 26,667 1.73 19,686 1.31 35.46
Total 115,706 100 113,781 100 1.69 1,538,585 100 1,498,382 100 2.68

 

FOLLOW US ON GOOGLE NEWS

Source

Leave a comment