Ford’s Fiesta was the UK’s top selling model again in 2020 |
The UK’s annual new car market fell by almost a third to 1.63m in 2020, the lowest annual total since 1992.
The market was hit by COVID-19 enforced showroom closures in the spring (the April market was 97% down at the crisis nadir). The SMMT data showed that the 29.4% annual reduction equates to a 680,076-unit decline, equivalent to GBP20.4bn in lost turnover.
The month of December showed a 10.9% decline versus last year.
It was, however, a bumper year for battery and plug-in hybrid electric cars, which together accounted for more than one in 10 registrations – up from around one in 30 in 2019. Demand for battery electric vehicles (BEVs) grew by 185.9% to 108,205 units, while registrations of plug-in hybrids (PHEVs) rose 91.2% to 66,877.
The SMMT noted that there is room for further growth as most of these registrations (68%) were for company cars, indicating that private buyers need stronger incentives to make the switch, as well as more investment in charging infrastructure, especially public on-street charging.
More than 100 plug-in car models are now available to UK buyers, and manufacturers are scheduled to bring more than 35 to market in 2021 – more than the number of either petrol or diesel new models planned for the year.
Looking ahead, another lockdown across England and ongoing tough restrictions across the rest of the UK will further impact the industry and, while click and collect can continue to provide a lifeline, it cannot offset the impact of showroom closures, the SMMT said.
Additionally, with the UK-EU Trade and Cooperation Agreement now in force, the industry has avoided a catastrophic ‘no deal’ scenario and can plan for a future with more certainty over trading conditions. Given seven out of 10 new cars registered in the UK in 2020 were imported from Europe, the continuation of tariff- and quota-free trade is critical to a strong new car market in the UK.
Mike Hawes, SMMT Chief Executive, said: “2020 will be seen as a ‘lost year’ for Automotive, with the sector under pandemic-enforced shutdown for much of the year and uncertainty over future trading conditions taking their toll. However, with the rollout of vaccines and clarity over our new relationship with the EU, we must make 2021 a year of recovery. With manufacturers bringing record numbers of electrified vehicles to market over the coming months, we will work with government to encourage drivers to make the switch, while promoting investment in our globally-renowned manufacturing base – recharging the market, industry and economy.”
2020 car sales by powertrain fuel type
Diesel | 261772 | 581774 | -55 | 16 | 25.2 |
MHEV diesel | 60953 | 33931 | 79.6 | 3.7 | 1.5 |
Petrol | 903961 | 1482409 | -39 | 55.4 | 64.1 |
MHEV petrol | 119179 | 41955 | 184.1 | 7.3 | 1.8 |
BEV | 108205 | 37850 | 185.9 | 6.6 | 1.6 |
PHEV | 66877 | 34984 | 91.2 | 4.1 | 1.5 |
HEV | 110117 | 98237 | 12.1 | 6.8 | 4.3 |
Total | 1631064 | 2311140 | -29.4 | 100 | 100 |
Source: SMMT
BEV – Battery Electric Vehicle; PHEV – Plug-in Hybrid Electric Vehicle; HEV – Hybrid Electric Vehicle; MHEV – Mild Hybrid Electric Vehicle
UK car market by brand December 2020 (ranked by 2020 totals)
Ford | 11479 | 8.65 | 15030 | 10.09 | -23.63 | 152777 | 9.37 | 236137 | 10.22 | -35.3 |
Volkswagen | 15635 | 11.78 | 14687 | 9.86 | 6.45 | 148338 | 9.09 | 200771 | 8.69 | -26.12 |
BMW | 10305 | 7.77 | 14117 | 9.47 | -27 | 115476 | 7.08 | 169753 | 7.34 | -31.97 |
Mercedes-Benz | 7480 | 5.64 | 9623 | 6.46 | -22.27 | 110883 | 6.8 | 171823 | 7.43 | -35.47 |
Audi | 7435 | 5.6 | 8701 | 5.84 | -14.55 | 107842 | 6.61 | 138924 | 6.01 | -22.37 |
Vauxhall | 7283 | 5.49 | 6212 | 4.17 | 17.24 | 95444 | 5.85 | 159830 | 6.92 | -40.28 |
Toyota | 5711 | 4.3 | 4726 | 3.17 | 20.84 | 91793 | 5.63 | 105192 | 4.55 | -12.74 |
Nissan | 7124 | 5.37 | 5309 | 3.56 | 34.19 | 71932 | 4.41 | 92372 | 4 | -22.13 |
Kia | 3589 | 2.7 | 4980 | 3.34 | -27.93 | 70537 | 4.32 | 97323 | 4.21 | -27.52 |
Skoda | 4881 | 3.68 | 5799 | 3.89 | -15.83 | 58693 | 3.6 | 75053 | 3.25 | -21.8 |
Land Rover | 4548 | 3.43 | 4316 | 2.9 | 5.38 | 58505 | 3.59 | 76546 | 3.31 | -23.57 |
Peugeot | 5386 | 4.06 | 5719 | 3.84 | -5.82 | 57186 | 3.51 | 80851 | 3.5 | -29.27 |
Hyundai | 3366 | 2.54 | 3801 | 2.55 | -11.44 | 47507 | 2.91 | 83284 | 3.6 | -42.96 |
Volvo | 4541 | 3.42 | 3941 | 2.65 | 15.22 | 46408 | 2.85 | 56208 | 2.43 | -17.44 |
MINI | 4101 | 3.09 | 6123 | 4.11 | -33.02 | 46109 | 2.83 | 64884 | 2.81 | -28.94 |
SEAT | 4176 | 3.15 | 3693 | 2.48 | 13.08 | 45419 | 2.78 | 68798 | 2.98 | -33.98 |
Renault | 1799 | 1.36 | 4701 | 3.16 | -61.73 | 42740 | 2.62 | 59132 | 2.56 | -27.72 |
Citroen | 1717 | 1.29 | 2901 | 1.95 | -40.81 | 28059 | 1.72 | 50806 | 2.2 | -44.77 |
Honda | 1391 | 1.05 | 2796 | 1.88 | -50.25 | 27297 | 1.67 | 43913 | 1.9 | -37.84 |
Jaguar | 3386 | 2.55 | 1855 | 1.24 | 82.53 | 25513 | 1.56 | 36069 | 1.56 | -29.27 |
Mazda | 1275 | 0.96 | 2327 | 1.56 | -45.21 | 22742 | 1.39 | 40148 | 1.74 | -43.35 |
Suzuki | 1279 | 0.96 | 2767 | 1.86 | -53.78 | 19838 | 1.22 | 35065 | 1.52 | -43.43 |
Fiat | 902 | 0.68 | 1833 | 1.23 | -50.79 | 19253 | 1.18 | 29890 | 1.29 | -35.59 |
Dacia | 363 | 0.27 | 2357 | 1.58 | -84.6 | 18918 | 1.16 | 30951 | 1.34 | -38.88 |
MG | 1421 | 1.07 | 1702 | 1.14 | -16.51 | 18415 | 1.13 | 13075 | 0.57 | 40.84 |
Porsche | 2180 | 1.64 | 1740 | 1.17 | 25.29 | 14284 | 0.88 | 15257 | 0.66 | -6.38 |
Lexus | 749 | 0.56 | 745 | 0.5 | 0.54 | 13727 | 0.84 | 15713 | 0.68 | -12.64 |
Mitsubishi | 531 | 0.4 | 793 | 0.53 | -33.04 | 9076 | 0.56 | 16199 | 0.7 | -43.97 |
Jeep | 534 | 0.4 | 373 | 0.25 | 43.16 | 4639 | 0.28 | 6193 | 0.27 | -25.09 |
DS | 243 | 0.18 | 676 | 0.45 | -64.05 | 2379 | 0.15 | 4299 | 0.19 | -44.66 |
Abarth | 162 | 0.12 | 165 | 0.11 | -1.82 | 2349 | 0.14 | 3448 | 0.15 | -31.87 |
Alfa Romeo | 285 | 0.21 | 202 | 0.14 | 41.09 | 2107 | 0.13 | 3413 | 0.15 | -38.27 |
Ssangyong | 65 | 0.05 | 72 | 0.05 | -9.72 | 1488 | 0.09 | 1930 | 0.08 | -22.9 |
smart | 89 | 0.07 | 38 | 0.03 | 134.21 | 1377 | 0.08 | 4022 | 0.17 | -65.76 |
Bentley | 144 | 0.11 | 186 | 0.12 | -22.58 | 1337 | 0.08 | 1595 | 0.07 | -16.18 |
Subaru | 128 | 0.1 | 708 | 0.48 | -81.92 | 951 | 0.06 | 2997 | 0.13 | -68.27 |
Maserati | 59 | 0.04 | 52 | 0.03 | 13.46 | 585 | 0.04 | 933 | 0.04 | -37.3 |
Alpine | 7 | 0.01 | 9 | 0.01 | -22.22 | 105 | 0.01 | 171 | 0.01 | -38.6 |
Other British | 184 | 0.14 | 349 | 0.23 | -47.28 | 1938 | 0.12 | 3183 | 0.14 | -39.11 |
Other Imports | 6400 | 4.82 | 2873 | 1.93 | 122.76 | 26086 | 1.6 | 14635 | 0.63 | 78.24 |
Total | 132682 | 100 | 148997 | 100 | -10.95 | 1631064 | 100 | 2311140 | 100 | -29.43 |
Source: SMMT
Best selling models – 2020
Ford Fiesta | 49174 |
Vauxhall Corsa | 46439 |
VW Golf | 43109 |
Ford Focus | 39372 |
Mercedes A-Class | 37608 |
Nissan Qashqai | 33972 |
MINI | 31233 |
VW Polo | 26965 |
Ford Puma | 26294 |
Volvo XC40 | 25023 |
Source: SMMT