The TVS Jupiter is currently sold in 110cc and 125cc variants and continues to be TVS’s best-selling scooter.
The Jupiter and Jupiter 125 accounted for 63% of TVS’s 10 million scooter sales in the past 10 years. The Jupiter has given TVS a 25% share of the Indian scooter market.
- 6.43 million units sold in domestic market
- Jupiter variants account for 63% of TVS’s sales
- Exported over 80,000 Jupiter variants between FY2014 and FY2024
The Jupiter has registered its best ever fiscal year sales for 2024 with 844,863 sold units being reported. This is a 16% increase compared to FY2023 which stands at 729,546 units being sold by TVS. It has also been reported that in a little over a decade since the Jupiter was launched, TVS’s cumulative domestic sales have crossed 6.43 million units. TVS has also exported over 80,000 Jupiter scooters between FY2014 and FY2024.
TVS Jupiter sales in India | ||||
---|---|---|---|---|
Fiscal | Units | % change | Jupiter share of TVS scooters | Total TVS scooter sales |
FY2014 | 98,937 | 21.65% | 4,56,975 | |
FY2015 | 3,75,099 | 279.13% | 55.16% | 6,79,940 |
FY2016 | 5,37,451 | 43.28% | 69.47% | 7,73,597 |
FY2017 | 6,13,838 | 14.21% | 74.28% | 8,26,636 |
FY2018 | 8,10,916 | 32.11% | 73.77% | 10,99,135 |
FY2019 | 7,88,417 | -2.77% | 63.51% | 12,41,327 |
FY2020 | 5,95,467 | -24.47% | 58.46% | 10,18,424 |
FY2021 | 5,40,466 | -9.24% | 86.10% | 6,27,656 |
FY2022 | 5,04,567 | -6.64% | 71.31% | 8,66,851 |
FY2023 | 7,29,546 | 44.59% | 58.55% | 12,45,993 |
FY2024 | 8,44,863 | 15.81% | 58.20% | 14,51,409 |
Total | 64,39,567 | – | 62.59% | 1,02,87,670 |
TVS currently sells the Jupiter in 110cc and 125cc variants. It is currently TVS’s best selling product in its entire two-wheeler portfolio. At 844,863 units sold in FY2024, it was TVS’s best-selling two-wheeler, ahead of the Raider 125 (478,443 units), XL (481,803 units), Apache series (378,112 units), NTorq 125 (331,865 units).
Also see: New Honda 160cc scooter patented in India