This is the second price hike by Mahindra in the last three months, accounting to rising input costs.
Mahindra has increased the prices for its entire range of SUVs in April 2022 by 2.5 percent. This is the second price hike introduced by the automaker in the last three months. Just like most manufacturers, Mahindra too has attributed the hike to rising operational and input costs. The new prices have been effective from April 14.
- Mahindra XUV700 prices hiked up to Rs 78,308
- Thar prices up by Rs 51,000
- XUV300 prices hiked by Rs 40,000
Mahindra XUV700 variant-wise price hike
The XUV700 gets a price jump yet again, across all variants, after Mahindra increased it in January 2022. For the petrol-powered variants, the hike lies in the range of Rs 22,449 to Rs 71,225, while the hike for the diesel-powered versions range between Rs 22,117 to Rs 78,308.
MAHINDRA XUV700 PETROL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
XUV700 petrol variant | New price | Old price | Difference |
MX MT 5-seat | Rs 13.18 lakh | Rs 12.95 lakh | Rs 23,000 |
AX3 MT 5-seat | Rs 15.28 lakh | Rs 15.02 lakh | Rs 26,000 |
AX3 AT 5-seat | Rs 16.84 lakh | Rs 16.57 lakh | Rs 27,000 |
AX5 MT 5-seat | Rs 16.55 lakh | Rs 16.05 lakh | Rs 50,000 |
AX5 MT 7-seat | Rs 17.19 lakh | Rs 16.67 lakh | Rs 52,000 |
AX5 AT 5-seat | Rs 18.29 lakh | Rs 17.70 lakh | Rs 60,000 |
AX7 MT 7-seat | Rs 19.21 lakh | Rs 18.63 lakh | Rs 58,000 |
AX7 AT 7-seat | Rs 20.95 lakh | Rs 20.28 lakh | Rs 67,000 |
AX7 AT Lux 7-seat | Rs 22.75 lakh | Rs 22.04 lakh | Rs 71,000 |
The variants with the highest and lowest price hike were both diesel – the top-spec AX7 AT AWD Luxury 7-seater (at Rs 78,308), and the MX MT 5-seater (at Rs 22,449).
MAHINDRA XUV700 DIESEL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
XUV700 diesel variant | New Price | Old Price | Difference |
MX MT 5-seat | Rs 13.70 lakh | Rs 13.47 lakh | Rs 23,000 |
AX3 MT 5-seat | Rs 15.80 lakh | Rs 15.53 lakh | Rs 27,000 |
AX3 MT 7-seat | Rs 16.53 lakh | Rs 16.26 lakh | Rs 27,000 |
AX3 AT 5-seat | Rs 17.58 lakh | Rs 17.29 lakh | Rs 29,000 |
AX5 MT 5-seat | Rs 17.21 lakh | Rs 16.67 lakh | Rs 54,000 |
AX5 MT 7-seat | Rs 17.84 lakh | Rs 17.29 lakh | Rs 55,000 |
AX5 AT 5-seat | Rs 18.92 lakh | Rs 18.32 lakh | Rs 60,000 |
AX5 AT 7-seat | Rs 19.56 lakh | Rs 18.94 lakh | Rs 62,000 |
AX7 MT 7-seat | Rs 19.86 lakh | Rs 19.25 lakh | Rs 61,000 |
AX7 MT Lux 7-seat | Rs 21.66 lakh | Rs 21.01 lakh | Rs 65,000 |
AX7 AT 7-seat | Rs 21.58 lakh | Rs 20.90 lakh | Rs 68,000 |
AX7 AT AWD 7-seat | Rs 22.98 lakh | Rs 22.25 lakh | Rs 73,000 |
AX7 AT Lux 7-seat | Rs 23.41 lakh | Rs 22.66 lakh | Rs 75,000 |
AX7 AT AWD Lux 7-seat | Rs 24.58 lakh | Rs 23.80 lakh | Rs 78,000 |
Mahindra Thar variant-wise price hike
Mahindra offers the Thar in two variants – AX (O) and LX – with petrol and diesel engines. The manufacturer hiked the prices of the petrol variants between Rs 35,000 and Rs 44,000; while the entry-level AX (O) MT sees the least jump, the top-spec LX AT Hard top sees the highest.
MAHINDRA THAR PETROL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Thar petrol variant | New price | Old price | Difference |
AX (O) MT Soft top | Rs 13.53 lakh | Rs 13.18 lakh | Rs 35,000 |
LX MT Hard top | Rs 14.22 lakh | Rs 13.79 lakh | Rs 43,000 |
LX AT Soft top | Rs 15.67 lakh | Rs 15.23 lakh | Rs 44,000 |
LX AT Hard top | Rs 15.75 lakh | Rs 15.33 lakh | Rs 42,000 |
Meanwhile, the diesel-powered Thar’s prices have been hiked in the range of Rs 44,000-51,000, with the AX (O) MT Soft top variant getting the smallest hike and the LX AT Hard top the largest.
MAHINDRA THAR DIESEL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Thar diesel variant | New price | Old price | Difference |
AX (O) MT Soft top | Rs 13.88 lakh | Rs 13.38 lakh | Rs 50,000 |
AX (O) MT Hard top | Rs 13.93 lakh | Rs 13.49 lakh | Rs 44,000 |
LX MT Soft top | Rs 14.49 lakh | Rs 14.00 lakh | Rs 49,000 |
LX MT Hard top | Rs 14.58 lakh | Rs 14.10 lakh | Rs 48,000 |
LX AT Soft top | Rs 15.94 lakh | Rs 15.43 lakh | Rs 51,000 |
LX AT Hard top | Rs 15.03 lakh | Rs 15.54 lakh | Rs 49,000 |
Mahindra XUV300 variant-wise price hike
The prices of the sub-compact SUV have also been hiked, with the petrol-powered XUV300 seeing an increase of Rs 25,000-36,000, and the entry-level W4 MT and top-spec W8 O AMT DT seeing the least and the highest jump, respectively.
MAHINDRA XUV300 PETROL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
XUV300 petrol variant | New price | Old price | Difference |
W4 MT | Rs 8.41 lakh | Rs 8.16 lakh | Rs 25,000 |
W6 MT | Rs 9.99 lakh | Rs 9.99 lakh | Rs 0 |
W6 AMT | Rs 10.51 lakh | Rs 10.21 lakh | Rs 30,000 |
W8 MT | Rs 11.16 lakh | Rs 10.85 lakh | Rs 31,000 |
W8(O) MT | Rs 12.38 lakh | Rs 12.03 lakh | Rs 35,000 |
W8(O) AMT | Rs 13.06 lakh | Rs 12.70 lakh | Rs 36,000 |
W8(O) DT MT | Rs 12.53 lakh | Rs 12.18 lakh | Rs 35,000 |
W8(O) DT AMT | Rs 13.21 lakh | Rs 12.85 lakh | Rs 36,000 |
On the other hand, the diesel-powered XUV300’s jump ranges between Rs 30,000-40,000; the base W4 MT getting the least hike and the top-spec W8 O AMT DT the highest.
MAHINDRA XUV300 DIESEL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
XUV300 diesel variant | New price | Old price | Difference |
W4 MT | Rs 9.60 lakh | Rs 9.30 lakh | Rs 30,000 |
W6 MT | Rs 10.38 lakh | Rs 9.99 lakh | Rs 39,000 |
W6 AMT | Rs 11.70 lakh | Rs 11.35 lakh | Rs 35,000 |
W8 MT Sunroof | Rs 12.41 lakh | Rs 12.05 lakh | Rs 36,000 |
W8(O) MT | Rs 13.23 lakh | Rs 12.85 lakh | Rs 38,000 |
W8(O) MT DT | Rs 13.38 lakh | Rs 13.00 lakh | Rs 38,000 |
W8(O) AMT | Rs 13.92 lakh | Rs 13.52 lakh | Rs 40,000 |
W8(O) AMT DT | Rs 14.07 lakh | Rs 13.67 lakh | Rs 40,000 |
Future Mahindra SUV launches in India: 2022 and beyond
In the coming months, Mahindra will announce pricing for the all-new Scorpio. A five-door Thar is also in the works, but it is still some time away. Mahindra is also readying a facelift for the XUV300 that will come sometime next year.
Also See:
Mahindra exploring electrification of body-on-frame SUVs
Upcoming Mahindra electric SUV concept interior previewed