Husqvarna and KTM have increased prices of its range as of January 1. This includes the likes of the KTM 390 and Husqvarna’s 250 models.
- The 390 Adventure now costs Rs 3.10 lakh
- Husqvarna’s 250 models now cost Rs 2,800 more
- Recently launched 125 Duke and 250 Adventure are also part of the list
The ex-showroom Delhi prices of KTM and Husqvarna models have witnessed an increase from as little as around Rs 1,400 to Rs 4,500.
This new price hike comes only less than a month after the previous hike on December 4, 2020. Unlike the previous hike, this one includes every model of the KTM and Husqvarna range.
Here is the entire list:
KTM prices (as on January 4, 2021) | |||
Model | New price | Old price | Difference |
125 Duke | Rs 1,51,507 | Rs 1,50,010 | Rs 1,497 |
200 Duke | Rs 1,81,536 | Rs 1,78,960 | Rs 2,576 |
250 Duke | Rs 2,17,402 | Rs 2,14,210 | Rs 3,192 |
390 Duke | Rs 2,70,554 | Rs 2,66,620 | Rs 3,934 |
RC 125 | Rs 1,62,566 | Rs 1,61,100 | Rs 1,466 |
RC 200 | Rs 2,04,096 | Rs 2,01,075 | Rs 3,021 |
RC 390 | Rs 2,60,723 | Rs 2,56,920 | Rs 3,803 |
250 Adventure | Rs 2,51,923 | Rs 2,48,256 | Rs 3,667 |
390 Adventure | Rs 3,10,365 | Rs 3,05,880 | Rs 4,485 |
Model | New price | Old price | Difference |
Svartpilen 250 | Rs 1,89,568 | Rs 1,86,750 | Rs 2,818 |
Vitpilen 250 | Rs 1,89,952 | Rs 1,87,136 | Rs 2,816 |
Also see:
2021 KTM 1290 Super Adventure R, S details leaked
Next-gen KTM RC 200 to get fresh styling
KTM 250 Adventure review, test ride
Husqvarna electric scooter to launch in 2021