UK new car market down 1.6% in October | Automotive Industry News

The outlook for the UK car market is now clouded by a second Covid-induced population lockdown for England which will shut showrooms until early December

The UK new car market was down by 1.6% in October, with 140,945 cars registered, marking a nine-year low for the sector, according to data released by the Society of Motor Manufacturers and Traders (SMMT).

The SMMT said the Covid ‘firebreak’ population restrictions in Wales (which closed non-essential retailers, including car dealers) accounted for more than half of month’s losses. A similar ‘stay at home’ order for England will force more UK showrooms to close in November.

Although the UK’s auto industry pins hopes on click & collect to avoid a repeat of spring’s market wipe-out, the SMMT said it now faces the ‘double hit of reduced winter trading and challenge of Brexit’.

The SMMT said the arrival of new models and ongoing financial incentives helped initially to sustain UK demand in the month (which follows the big seasonal high of September), but the introduction of a ‘firebreak’ lockdown in Wales on 23 October contributed to the nation recording 25.5% fewer registrations by the end of the month, which accounted for more than half of the overall UK decline.

Subdued activity from businesses drove much of the month’s UK drop, with around 2,500 fewer vehicles joining larger fleets than in October last year, while private registrations saw a modest increase of 0.4%. However, this performance was flattered by a weak October 2019, when ongoing supply issues arising from regulatory challenges, as well as political and economic uncertainty ahead of the anticipated Halloween Brexit withdrawal date, saw overall registrations by private buyers recede by 13.1% in the month.

As of mid-October, the industry had been expecting to register about 1.66 million new cars in 2020. However, with the announcement of a second lockdown for England, which will include the closure of vehicle showrooms, the market forecast has been downgraded by a further 100,000 units to 1.56 million. This equates to a total year-on-year decline of around 750,000 registrations and a GBP22.5bn loss in turnover, with 2020 now likely to be the weakest year for car sales since 1982.

While the continuation of click & collect and delivery services is welcome, and should help prevent a return to the sales wipe-out experienced in the spring, it cannot offset the loss of custom from the closure of showrooms themselves, given the unique nature of the car purchase process, the SMMT said.

Mike Hawes, SMMT Chief Executive, said: “When showrooms shut, demand drops, so there is a real danger that with England today entering a second lockdown, both dealers and manufacturers could face temporary closure. What is not in doubt, however, is that the entire industry now faces an even tougher end to the year as businesses desperately try to manage resources, stock, production and cashflow in the penultimate month before the inevitable upheaval of Brexit. Keeping showrooms open – some of the most Covid-secure retail environments around – would help cushion the blow but, more than ever, we need a tariff-free deal with the EU to provide some much-needed respite for an industry that is resilient but massively challenged.”

UK new car sales by brand, October 2020

Abarth 227 0.16 240 0.17 -5.42 2078 0.15 3128 0.16 -33.57
Alfa Romeo 142 0.1 210 0.15 -32.38 1675 0.12 3015 0.15 -44.44
Audi 11453 8.13 7577 5.29 51.15 91888 6.64 120831 6.02 -23.95
Bentley 114 0.08 120 0.08 -5 1124 0.08 1335 0.07 -15.81
BMW 10827 7.68 12088 8.44 -10.43 95438 6.89 143994 7.18 -33.72
Citroen 2330 1.65 2513 1.75 -7.28 24437 1.76 45031 2.25 -45.73
Dacia 1252 0.89 1287 0.9 -2.72 17686 1.28 26631 1.33 -33.59
DS 195 0.14 269 0.19 -27.51 1963 0.14 3111 0.16 -36.9
Fiat 1616 1.15 1582 1.1 2.15 17361 1.25 26452 1.32 -34.37
Ford 12946 9.19 16745 11.69 -22.69 130729 9.44 204869 10.22 -36.19
Honda 2107 1.49 2229 1.56 -5.47 24565 1.77 38405 1.91 -36.04
Hyundai 4051 2.87 5538 3.87 -26.85 41898 3.03 74207 3.7 -43.54
Jaguar 1801 1.28 2416 1.69 -25.46 20163 1.46 31780 1.58 -36.55
Jeep 458 0.32 411 0.29 11.44 3806 0.27 5289 0.26 -28.04
Kia 6090 4.32 6160 4.3 -1.14 63245 4.57 86345 4.31 -26.75
Land Rover 4755 3.37 5752 4.02 -17.33 49595 3.58 66465 3.31 -25.38
Lexus 956 0.68 1098 0.77 -12.93 12297 0.89 13924 0.69 -11.68
Maserati 46 0.03 72 0.05 -36.11 482 0.03 832 0.04 -42.07
Mazda 1548 1.1 1992 1.39 -22.29 20344 1.47 35316 1.76 -42.39
Mercedes-Benz 10888 7.72 11319 7.9 -3.81 95581 6.9 151803 7.57 -37.04
MG 1892 1.34 835 0.58 126.59 16128 1.16 10187 0.51 58.32
MINI 4210 2.99 3367 2.35 25.04 38036 2.75 54110 2.7 -29.71
Mitsubishi 532 0.38 776 0.54 -31.44 7989 0.58 14297 0.71 -44.12
Nissan 5305 3.76 6217 4.34 -14.67 59210 4.28 81224 4.05 -27.1
Peugeot 5311 3.77 5092 3.55 4.3 47186 3.41 69628 3.47 -32.23
Porsche 1235 0.88 1618 1.13 -23.67 9888 0.71 11618 0.58 -14.89
Renault 3093 2.19 2942 2.05 5.13 38219 2.76 50928 2.54 -24.95
SEAT 3544 2.51 4644 3.24 -23.69 38542 2.78 59639 2.97 -35.37
Skoda 5693 4.04 5033 3.51 13.11 49421 3.57 63603 3.17 -22.3
smart 159 0.11 75 0.05 112 1189 0.09 3943 0.2 -69.85
Ssangyong 87 0.06 92 0.06 -5.43 1375 0.1 1738 0.09 -20.89
Subaru 99 0.07 88 0.06 12.5 771 0.06 2132 0.11 -63.84
Suzuki 1246 0.88 1219 0.85 2.21 17755 1.28 30950 1.54 -42.63
Toyota 7944 5.64 7341 5.12 8.21 81011 5.85 94222 4.7 -14.02
Vauxhall 8293 5.88 6007 4.19 38.06 80329 5.8 143236 7.14 -43.92
Volkswagen 11939 8.47 13733 9.59 -13.06 122607 8.86 170773 8.52 -28.2
Volvo 5665 4.02 3721 2.6 52.24 37849 2.73 48069 2.4 -21.26
Other British 172 0.12 228 0.16 -24.56 1615 0.12 2602 0.13 -37.93
Other Imports 511 0.36 587 0.41 -12.95 18578 1.34 9357 0.47 98.55
Total 140945 100 143251 100 -1.61 1384601 100 2005522 100 -30.96

Source: SMMT

Source

Comments (0)
Add Comment