UK car market down 27% in November | Automotive Industry News

Recently launched electric cars such as VW’s ID.3 are rapidly lifting the BEV share of the UK’s new car market

The UK’s new car market was down a hefty 27.4% in the month of November (at 113,781 units) as coronavirus-induced population restrictions hit the retail sector hard, according to data released by the Society of Motor Manufacturers and Traders (SMMT).

November’s big market contraction is no surprise given the imposition of a second lockdown in England that shuttered dealers during the month (it has now lifted). The overall market decline was however, softened by ‘click and collect’ capabilities.

The November decline was less severe than that seen during the first lockdown – when registrations fell by a record 97.3% in April alone – largely because this time around, retailers and manufacturers were able to be better prepared to fulfil orders via delivery or click and collect. Despite these innovations, private demand still fell by 32.2% while registrations by large fleets saw a decline of 22.1%.

However, there was some positive news in rising electric car sales in November. Battery electric vehicles (BEVs) accounted for 9.1% of the UK’s new car market last month (versus 3% in November of last year) and are rapidly catching the shrinking pure diesel share (14% in November). Adding plug-in hybrids (6.8% share) to the BEV share, leaves all electrified vehicles at 15.9% share of the UK’s new car market in November, exceeding the share of pure diesels at 14%.

In the first 11 months of the year, new car sales in the UK tallied 1,498,382 units, some 30.7% down on the same period of 2019. Analytical firm GlobalData’s estimate for 2020 puts the UK’s overall light vehicle market at a little over 1.8 million units, around a third down on 2019’s level, illustrating the scale of the hit the market has taken due to the COVID-19 crisis and its economic fallout.

Mike Hawes, SMMT Chief Executive, said: “Compared with the spring lockdown, manufacturers, dealers and consumers were all better prepared to adjust to constrained trading conditions. But with GBP1.3 billion worth of new car revenue lost in November alone, the importance of showroom trading to the UK economy is evident and we must ensure they remain open in any future Covid restrictions. More positively, with a vaccine now approved, the business and consumer confidence on which this sector depends can only improve, giving the industry more optimism for the turn of the year.”

UK new car sales by brand – November 2020

Abarth 109 0.1 155 0.1 -29.68 2187 0.15 3283 0.15 -33.38
Alfa Romeo 147 0.13 196 0.13 -25 1822 0.12 3211 0.15 -43.26
Alpine 9 0.01 13 0.01 -30.77 98 0.01 162 0.01 -39.51
Audi 8519 7.49 9392 6 -9.3 100407 6.7 130223 6.02 -22.9
Bentley 69 0.06 74 0.05 -6.76 1193 0.08 1409 0.07 -15.33
BMW 9733 8.55 11642 7.43 -16.4 105171 7.02 155636 7.2 -32.43
Citroen 1905 1.67 2874 1.84 -33.72 26342 1.76 47905 2.22 -45.01
Dacia 869 0.76 1963 1.25 -55.73 18555 1.24 28594 1.32 -35.11
DS 173 0.15 512 0.33 -66.21 2136 0.14 3623 0.17 -41.04
Fiat 990 0.87 1605 1.02 -38.32 18351 1.22 28057 1.3 -34.59
Ford 10569 9.29 16238 10.37 -34.91 141298 9.43 221107 10.23 -36.1
Honda 1341 1.18 2712 1.73 -50.55 25906 1.73 41117 1.9 -36.99
Hyundai 2243 1.97 5276 3.37 -57.49 44141 2.95 79483 3.68 -44.46
Jaguar 1964 1.73 2434 1.55 -19.31 22127 1.48 34214 1.58 -35.33
Jeep 299 0.26 531 0.34 -43.69 4105 0.27 5820 0.27 -29.47
Kia 3703 3.25 5998 3.83 -38.26 66948 4.47 92343 4.27 -27.5
Land Rover 4362 3.83 5765 3.68 -24.34 53957 3.6 72230 3.34 -25.3
Lexus 681 0.6 1044 0.67 -34.77 12978 0.87 14968 0.69 -13.3
Maserati 44 0.04 49 0.03 -10.2 526 0.04 881 0.04 -40.3
Mazda 1123 0.99 2505 1.6 -55.17 21467 1.43 37821 1.75 -43.24
Mercedes-Benz 7822 6.87 10397 6.64 -24.77 103403 6.9 162200 7.5 -36.25
MG 866 0.76 1186 0.76 -26.98 16994 1.13 11373 0.53 49.42
MINI 3972 3.49 4651 2.97 -14.6 42008 2.8 58761 2.72 -28.51
Mitsubishi 556 0.49 1109 0.71 -49.86 8545 0.57 15406 0.71 -44.53
Nissan 5598 4.92 5839 3.73 -4.13 64808 4.33 87063 4.03 -25.56
Peugeot 4614 4.06 5504 3.51 -16.17 51800 3.46 75132 3.47 -31.05
Porsche 2216 1.95 1899 1.21 16.69 12104 0.81 13517 0.63 -10.45
Renault 2722 2.39 3503 2.24 -22.3 40941 2.73 54431 2.52 -24.78
SEAT 2701 2.37 5466 3.49 -50.59 41243 2.75 65105 3.01 -36.65
Skoda 4391 3.86 5651 3.61 -22.3 53812 3.59 69254 3.2 -22.3
smart 99 0.09 41 0.03 141.46 1288 0.09 3984 0.18 -67.67
Ssangyong 48 0.04 120 0.08 -60 1423 0.09 1858 0.09 -23.41
Subaru 52 0.05 157 0.1 -66.88 823 0.05 2289 0.11 -64.05
Suzuki 804 0.71 1348 0.86 -40.36 18559 1.24 32298 1.49 -42.54
Toyota 5071 4.46 6244 3.99 -18.79 86082 5.74 100466 4.65 -14.32
Vauxhall 7832 6.88 10382 6.63 -24.56 88161 5.88 153618 7.1 -42.61
Volkswagen 10096 8.87 15311 9.78 -34.06 132703 8.86 186084 8.61 -28.69
Volvo 4018 3.53 4198 2.68 -4.29 41867 2.79 52267 2.42 -19.9
Other British 139 0.12 232 0.15 -40.09 1754 0.12 2834 0.13 -38.11
Other Imports 1108 0.97 2405 1.54 -53.93 19686 1.31 11762 0.54 67.37
Total 113781 100 156621 100 -27.35 1498382 100 2162143 100 -30.71

Source: SMMT

FOLLOW US ON GOOGLE NEWS

Source

Comments (0)
Add Comment