Prices now start at Rs 11.59 lakh for the Kushaq SUV and Rs 11.29 lakh for the Slavia sedan.
Skoda has hiked the prices of two of their most popular models – the Slavia sedan and Kushaq SUV – by up to Rs 60,000. This is the second price hike for the Slavia since its launch in February 2022 and the third for the Kushaq.
Prices for the Slavia sedan have been increased in the range of Rs 1,000 to Rs 40,000, while the Kushaq SUV sees a price hike in the range of Rs 20,000 to Rs 60,000.
Skoda Slavia price update: November 2022
The first price hike for the Skoda Slavia in June this year saw the sedan’s prices increase by up to Rs 60,000. Now, the carmaker has further increased the prices by up to Rs 40,000, depending on the variant.
Skoda Slavia price (ex-showroom, India) | |||||
---|---|---|---|---|---|
Variants | New Price | Old Price | Difference | ||
Active 1.0 TSI MT | Rs 11.29 lakh | Rs 10.99 lakh | Rs 30,000 | ||
Ambition 1.0 TSI MT | Rs 12.99 lakh | Rs 12.69 lakh | Rs 30,000 | ||
Ambition 1.0 TSI AT | Rs 14.29 lakh | Rs 13.89 lakh | Rs 40,000 | ||
Style 1.0 TSI MT (without sunroof) | Rs 14.20 lakh | Rs 13.99 lakh | Rs 21,000 | ||
Style 1.0 TSI MT (with sunroof) | Rs 14.70 lakh | Rs 14.39 lakh | Rs 31,000 | ||
Style 1.0 TSI AT | Rs 15.90 lakh | Rs 15.79 lakh | Rs 11,000 | ||
Style 1.5 TSI MT | Rs 17.00 lakh | Rs 16.79 lakh | Rs 21,000 | ||
Style 1.5 TSI AT | Rs 18.40 lakh | Rs 18.39 lakh | Rs 1,000 |
Variant-wise, the Slavia Ambition 1.0 TSI AT sees the highest hike of Rs 40,000, followed by the 1.0 TSI Style MT, which receives a price increase of Rs 31,000. The Active 1.0 TSI MT and Ambition 1.0 TSI MT variants both see a price rise of Rs 30,000.
The Skoda Slavia Style 1.0 TSI MT NSR (non-sunroof) and 1.5 TSI MT have both become more expensive by Rs 21,000. Prices of the Style 1.0 TSI, on the other hand, have been hiked by Rs 11,000. The Style 1.0 TSI AT sees a modest price hike of Rs 1,000.
Skoda Kushaq price update: November 2022
Skoda has increased the prices of certain variants of the Kushaq SUV. The model had previously received a hike of up to Rs 70,000 in May this year. Prices for the Kushaq now start at Rs 11.59 lakh and go up to Rs 19.69 lakh for the range-topping 1.5 TSI AT Monte Carlo variant.
Skoda Kushaq price (ex-showroom, India) | |||
---|---|---|---|
Variants | New price | Old price | Variants |
Active 1.0 TSI MT | Rs 11.59 lakh | Rs 11.29 lakh | Rs 30,000 |
Ambition Classic 1.0 TSI MT | Rs 12.99 lakh | Rs 12.69 lakh | Rs 30,000 |
Ambition 1.0 TSI MT | Rs 13.19 lakh | Rs 12.99 lakh | Rs 20,000 |
Ambition Classic 1.0 TSI AT | Rs 14.69 lakh | Rs 14.09 lakh | Rs 60,000 |
Ambition 1.0 TSI AT | Rs 14.99 lakh | Rs 14.59 lakh | Rs 40,000 |
Style 1.0 TSI NSR MT | Rs 15.49 lakh | Rs 15.09 lakh | Rs 40,000 |
Style 1.0 TSI MT | Rs 15.59 lakh | Rs 15.29 lakh | Rs 30,000 |
Style 1.0 TSI AT | Rs 16.09 lakh | Rs 16.09 lakh | Rs 0 |
Style 1.0 TSI AT (6-airbags) | Rs 17.29 lakh | Rs 16.99 lakh | Rs 30,000 |
Style 1.5 TSI MT | Rs 17.79 lakh | Rs 17.19 lakh | Rs 60,000 |
Style 1.5 TSI AT | Rs 17.79 lakh | Rs 17.79 lakh | Rs 0 |
Style 1.5 TSI AT (6-airbags) | Rs 18.99 lakh | Rs 18.79 lakh | Rs 20,000 |
Monte Carlo 1.0 TSI MT | Rs 16.39 lakh | Rs 15.99 lakh | Rs 40,000 |
Monte Carlo 1.0 TSI AT | Rs 17.99 lakh | Rs 17.69 lakh | Rs 30,000 |
Monte Carlo 1.5 TSI MT | Rs 18.49 lakh | Rs 17.89 lakh | Rs 60,000 |
Monte Carlo 1.5 TSI AT | Rs 19.69 lakh | Rs 19.49 lakh | Rs 20,000 |
Coming to the variant-wise break-up, prices of the mid-spec Ambition Classic 1.0 TSI and higher-end Style 1.5 MT and Monte Carlo 1.5 MT variants have risen by Rs 60,000, while the Ambition 1.0 TSI AT, Style 1.0 TSI non-sunroof (NSR), and Monte Carlo 1.0 TSI MT have all become pricier by Rs 40,000.
Skoda Kushaq, Slavia: rivals
The Kushaq takes on the likes of other midsize SUVs like the Hyundai Creta, Kia Seltos, Maruti Suzuki Grand Vitara, Toyota Urban Cruiser Hyryder, and Kushaq’s sister model – the Volkswagen Taigun.
The Slavia competes with the likes of the Honda City, Maruti Suzuki Ciaz, Volkswagen Virtus, and the Hyundai Verna, which is due for a generation change and when launched will be the only car in the segment with a diesel engine.
All prices, ex-showroom, India.
Image source
Also see:
India is Skoda’s third largest market following record sales
Skoda Kushaq, VW Taigun score 5 stars under new GNCAP testing protocol