Q2 US light vehicle sales show large gains but surprising results

Microprocessor shortages affected Big Three truck sales while Nissan ramped up output of its redesigned Frontier

Supply issues continued to play havoc with the normal pecking order in the second quarter of US light vehicle sales.

Not only did Toyota report more sales than General Motors, both the Chevrolet Silverado and Ram pickups outsold the chip-starved Ford F-Series.

The Silverado beat the Ram in Q2 but the Ram was still ahead for the first six months.

Stellantis’ Dodge Division sold more passenger cars than Ford Motor Company and General Motors and the Dodge Challenger was the best selling muscle car, coming in ahead of the Ford Mustang.

Strange times in the industry!

Overall sales in both the second quarter and the first half not only easily beat the same periods in 2020, when the COVID-19 pandemic was crippling business, they also surpassed Q2 and H1 in 2019.

The major manufacturers reported just over 4.7m deliveries in Q1, 42.9% ahead of the April-June period in 2020. This brought the first half total to nearly 8.6m, a gain of 32.7%. Since there were 77 selling days in the same period in both 2020 and 2021, the daily sales rate was the same for Q2 and slightly higher for the first half which had two fewer selling days than the first six months of 2020.

As a group, the European automakers achieved the highest market share gain, adding more than an entire percentage point to their piece of the pie. The U.S. companies were the big losers, giving up 2.7% of their share. Toyota added nearly 2.6% while Ford lost more than three percent of its share. Tesla was the only U.S. automaker to gain share, adding 1.5% to its take.

Both Hyundai and Kia set all-time records in Q2 and H1, buoyed by robust deliveries of crossovers and SUVs.

As has been the case for some time, crossovers and sport-utility vehicles claimed the largest share of new vehicle deliveries, nearly 52% of the total in both Q2 and the first half. Passenger cars had a slightly larger share this year than they did in 2020.

Minivans also had a small gain as deliveries of the Honda Odyssey and Kia Carnival offset the end of the Dodge Caravan.

Curtailed production was the chief culprit in a big share loss for pickup trucks. The segment, which is usually quite strong, gave up nearly 4% in the second quarter leaving them with a 2.6% deficit for the first half. Full size pickups were responsible for the lion’s share of the loss; mid size trucks gave up just 0.4% in Q1 and were almost unchanged for the first half.

The Toyota Tacoma, Ford Ranger, and Jeep Gladiator were the leaders in the mid size segment. Nissan is betting on the new Frontier to regain sales and share but the current model had more deliveries than the Chevrolet Colorado in the second quarter.

Analysts are already forecasting a 16m plus year for the auto industry but steadily rising prices are making their way into the used vehicle market as more and more Americans opt for ‘pre-owned’. The average transaction price for new vehicles set a new record in June, climbing to US$42,258 (£30,780). In addition, the average age of a vehicle on US roads has now passed 12 years.

While nowhere near as strong as they are in Europe, deliveries of electric vehicles are growing, thanks to new entries and refreshed models. Ford reported the Mustang Mach-E outsold the traditional ICE Mustang in June: in fairness it should be noted that sales of those fell 50.5%.

While automakers around the world are announcing the end of the internal-combustion engine, it remains far from clear that the US will be ready for the transition. California, the hottest EV market in the country, has serious problems with a power grid that can’t even reliably handle the load it has now. In addition, the winter storm that crippled Texas could have had a far more serious impact on a state largely populated with battery-powered cars and trucks.

Currently, renewable resources such as wind power and solar contribute about 20% of the power generated in the US. Nuclear plants add another 20% but 60% of electricity in America comes from fossil fuel plants and there is significant public pressure in many parts of the US to shut those down.

The US does not have an energy policy that addresses the transition to more environmentally friendly transportation and that could have a significant impact on automakers in the future.

In the meantime, it remains to be seen how long the shortage of components will hamper new vehicle production in the US. Ford said it was considering shipping vehicles to dealers without the necessary chips and depending on the dealers to install them. Since the dealers get their components from the automakers, it is difficult to see how that would do anything other than artificially inflate sales, since those are based on shipments to dealers. Apparently, there’s nothing in the rule book that says those vehicles must be complete, or even saleable.

Strange times, indeed!

Manufacturer Q2 2021 Q2 2020 %ch DSR Share Q2 21 Share Q2 20 Gain/Loss            
Stellantis (FCA US LLC) 485312 367086 32.206621881521 32.206621881521 10.325071069539 11.157198491122 -0.83212742158349
Ford Motor Company 472260 432317 9.2392850616561 9.2392850616561 10.047388202435 13.139827125214 -3.092438922779
General Motors 686721 490952 39.875384966351 39.875384966351 14.61007172694 14.921977175957 -0.31190544901725
Tesla (Calculated) 201250 90650 122.00772200772 122.00772200772 4.2816179133107 2.7552127926977 1.526405120613
U.S. Automakers 1845543 1381005 33.637676909207 33.637676909207 39.264148912224 41.974215584991 -2.7100666727667
American Honda 486419 298785 62.799002627307 62.799002627307 10.348622627452 9.0812603890367 1.2673622384151
Mazda North American Operations 105909 61199 73.056749293289 73.056749293289 2.2532266910848 1.860080173197 0.39314651788787
Mitsubishi Motors North America 25146 12197 106.16545052062 106.16545052062 0.53498416918316 0.37071517300092 0.16426899618224
Nissan North America 298148 177328 68.13362807904 68.13362807904 6.3431344974795 5.389700762311 0.95343373516854
Subaru of America 160824 267114 -39.791998921809 -39.791998921809 3.4215499095169 8.1186531705311 -4.6971032610142
Toyota Motor North America 688812 398029 73.055732120021 73.055732120021 14.654558002998 12.097678904188 2.5568790988099
Japanese Automakers 1765258 1214652 45.33034976273 45.33034976273 37.556075897714 36.918088572265 0.63798732544949
Hyundai Motor America 247545 145307 70.35999642137 70.35999642137 5.2665495967726 4.416455656575 0.85009394019769
Kia Motors America 378511 263337 43.736353038122 43.736353038122 8.0528669713548 8.0038551703323 0.049011801022422
Korean Automakers 626056 408644 53.203277180137 53.203277180137 13.319416568127 12.420310826907 0.89910574122011
BMW North America 105901 56245 88.285180904969 88.285180904969 2.2530564901243 1.7095084779402 0.54354801218409
Jaguar Land Rover 22137 18820 17.624867162593 17.624867162593 0.47096733290414 0.57201439336536 -0.10104706046122
Mercedes-Benz USA 92443 70221 31.645803961778 31.645803961778 1.9667359242742 2.1342945120356 -0.16755858776136
Volkswagen Group of America 206473 116770 76.820244925923 76.820244925923 4.3927378654161 3.5491031197276 0.84363474568855
Volvo Cars USA 36515 23770 53.618005889777 53.618005889777 0.77686100921511 0.72246451276805 0.054396496447057
Total European Automakers 463469 285826 62.150749057119 62.150749057119 9.8603586219339 8.6873850158368 1.1729736060971
Total U.S. Light Vehicle Sales 4700326 3290127 42.861536955868 42.861536955868 NA NA NA

FOLLOW US ON GOOGLE NEWS

Source

Comments (0)
Add Comment