Prices for the XUV700 top-spec diesel AX7 AT L AWD have gone up by Rs 53,000.
Following the recent price hike of the Scorpio N, Mahindra has increased the prices of the XUV700 SUV. This is the fourth price hike of the SUV, with Mahindra having previously increased the prices in September 2022.
While the base MX variants see no price rise, other variants have seen an increase in their prices. The XUV700’s base petrol AX3 variant now starts at Rs 15.89 lakh, with the SUV’s top-end diesel AX7 L now costing Rs 25.48 lakh.
Here’s a detailed look at how variant prices of the XUV700 have changed.
Mahindra XUV700 petrol prices January 2023 | |||
---|---|---|---|
Variants | New price | Old price | Difference |
MX MT 5-seater | Rs 13.45 lakh | Rs 13.45 lakh | Rs 0 |
AX3 MT 5-seater | Rs 15.89 lakh | Rs 15.50 lakh | Rs 39,000 |
AX3 AT 5-seater | Rs 17.61 lakh | Rs 17.20 lakh | Rs 41,000 |
AX5 MT 5-seater | Rs 17.20 lakh | Rs 16.79 lakh | Rs 41,000 |
AX5 MT 7-seater | Rs 17.85 lakh | Rs 17.44 lakh | Rs 41,000 |
AX5 AT 5-seater | Rs 18.97 lakh | Rs 18.54 lakh | Rs 43,000 |
AX7 MT 7-seater | Rs 19.88 lakh | Rs 19.44 lakh | Rs 44,000 |
AX7 AT 7-seater | Rs 21.66 lakh | Rs 21.19 lakh | Rs 47,000 |
AX7 AT 7-seater L | Rs 23.60 lakh | Rs 23.10 lakh | Rs 50,000 |
Mahindra XUV700 diesel prices January 2023 | |||
---|---|---|---|
MX MT 5-seater | Rs 13.96 lakh | Rs 13.96 lakh | Rs 0 |
AX3 MT 5-seater | Rs 16.39 lakh | Rs 16.00 lakh | Rs 39,000 |
AX3 MT 7-seater | Rs 17.20 lakh | Rs 16.80 lakh | Rs 40,000 |
AX3 AT 5-seater | Rs 18.33 lakh | Rs 17.91 lakh | Rs 42,000 |
AX5 MT 5-seater | Rs 17.85 lakh | Rs 17.44 lakh | Rs 41,000 |
AX5 MT 7-seater | Rs 18.51 lakh | Rs 18.09 lakh | Rs 42,000 |
AX5 AT 5-seater | Rs 19.68 lakh | Rs 19.24 lakh | Rs 44,000 |
AX5 AT 7-seater | Rs 20.29 lakh | Rs 19.84 lakh | Rs 45,000 |
AX7 MT 7-seater | Rs 20.59 lakh | Rs 20.14 lakh | Rs 45,000 |
AX7 MT 7-seater L | Rs 22.32 lakh | Rs 22.00 lakh | Rs 32,000 |
AX7 AT 7-seater | Rs 22.48 lakh | Rs 21.84 lakh | Rs 64,000 |
AX7 AT 7-seater AWD | Rs 23.74 lakh | Rs 23.24 lakh | Rs 50,000 |
AX7 AT 7-seater L | Rs 24.21 lakh | Rs 23.70 lakh | Rs 51,000 |
AX7 AT 7-seater L AWD | Rs 25.48 lakh | Rs 24.95 lakh | Rs 53,000 |
Mahindra XUV700 petrol now dearer by up to Rs 50,000
The XUV700 petrol prices have gone up by up to Rs 50,000. Among them, the AX3 MT variant sees the lowest price hike of Rs 39,000, while the top-spec AX7 AT L sees the biggest hike of Rs 50,000.
The XUV700 diesel prices have increased by up to Rs 64,000. Here, the AX7 MT L variant sees the lowest price hike of Rs 32,000, while the AX7 AT sees a price hike of Rs 64,000. Prices for the AX7 AT AWD, which sits at the very top of the XUV700’s line-up, have gone up by Rs 53,000.
Mahindra XUV700: powertrain details
Engine options on the XUV700 include a 2.0-litre petrol and a 2.2-litre diesel unit. The petrol motor makes 200hp, while the diesel comes in two states of tune – 155hp for the base variants and 185hp for higher variants. Both engines are paired to a 6-speed manual gearbox as standard or an optional 6-speed automatic. Mahindra is only offering the AWD system in the top-spec diesel-auto variant.
Mahindra XUV700: current waiting period
The XUV700 has had a long waiting period since its launch in 2021. The waiting period for the base petrol and diesel variants is around 2-3 months, while the mid-spec variants have a waiting period of up to 5 months. The higher-spec AX7 and AX7L have a waiting period of over one year.
*All prices, ex-showroom, India
Also see:
Mahindra Thar 4X2 review: Then there were two
Feature: The unsung hero of our ADV road trip, a Mahindra XUV700