UK car market soars in May (as expected)

0

UK car market soars in May (as expected)
VW Golf

Some 156,737 new cars were registered in the UK in May – some 674% up on last year’s pandemic hit month.

This May’s total also benefited from the year’s first full month of showroom openings. However, the May total is down 14.7% on pre-pandemic May 2019, and 13.2% on the 10-year May average.

The SMMT said the May market was in line with the most recent industry outlook, published in April, which sees the sector anticipating around 1.86 million registrations by the end of the year – with 723,845 achieved so far.

Against a more positive economic backdrop – including OECD forecasting a 7.2% increase in UK GDP during 2021 – fleet registrations grew more than twice as fast as private purchases in May. Large fleets accounted for 50.7% of all new vehicles hitting the road, demonstrating improving business confidence compared to the same month last year, the SMMT said.

In terms of segments, SUVs saw a small decline in market share in the month, down to 26.7%, leapfrogged by lower medium cars which rose to 27.8%. Superminis remained Britain’s most popular car choice, with a 31.1% share.

Battery electric vehicle (BEV) market share declined from 12.0% a year ago to 8.4% in the past month, although the May 2020 performance was distorted by lockdowns when new cars could only be purchased through click and collect or delivery, giving rise to variable purchasing patterns.

Looking more broadly across 2021, plug-in vehicles now comprise 13.8% of new car registrations, up from 7.2% a year earlier, with the most rapid growth seen in plug-in hybrid (PHEV) derivatives. Pure petrol and mild hybrid petrol cars so far account for 60.4% of registrations, while pure diesel and mild hybrid diesels took a 18.0% share year to date, compared to 64.6% and 22.4% last year.

Meanwhile, total registrations for 2021 sit at 296,448 fewer units, or 29.1% less, than the average recorded across January to May during the last decade, evidence of the scale of the recovery still needed given the impact of Covid on the market.

Mike Hawes, SMMT Chief Executive, said: “With dealerships back open and a brighter, sunnier, economic outlook, May’s registrations are as good as could reasonably be expected. Increased business confidence is driving the recovery, something that needs to be maintained and translated in private consumer demand as the economy emerges from pandemic support measures. Demand for electrified vehicles is helping encourage people into showrooms, but for these technologies to surpass their fossil-fuelled equivalents, a long term strategy for market transition and infrastructure investment is required.”

Richard Peberdy, automotive lead at KPMG UK, noted that the average age of the car parc is at a high, suggesting replacement demand is waiting to be tapped. He said: “As the economy begins to gradually move towards normality, motorists are taking their time to re-evaluate what vehicle they require to meet their changing commuting habits.

“Despite some caution, there are signs that sales are ripe for recovery in the longer term. The average age of vehicles on our roads is at a record high, suggesting many drivers will be looking to switch soon, and inventory shortages in the used-vehicle market should push motorists towards new models.

“The picture is particularly encouraging for future plug-in sales, with an increasing supply of attractive electric and hybrid options for consumers to choose from. And we’re likely to see a further boost to the strong momentum behind electric and hybrid vehicle sales in comparison to diesel, a trend that the SMMT data continues to track.

“While continuing supply chain challenges squeeze carmakers’ earnings, dealers will benefit as low stock creates an opportunity for them to build more margin.”

Volkswagen led the market in May helped by strong sales of its latest Golf model (the month’s top seller). Traditional UK market leader Ford was in third place, behind Audi – capping an exceptional month for VW Group in the UK.

Brand May-2021 share May-2020 share %ch YTD 21 share YTD 20 share %ch
Volkswagen 16,413 10.47 1,197 5.91 1,271.18 65,955 9.11 46,502 9.15 41.83
Audi 12,839 8.19 1,501 7.41 755.36 53,396 7.38 32,306 6.36 65.28
Ford 11,433 7.29 2,111 10.43 441.59 60,464 8.35 46,252 9.1 30.73
BMW 10,396 6.63 1,472 7.27 606.25 51,097 7.06 35,945 7.07 42.15
Vauxhall 9,516 6.07 1,152 5.69 726.04 43,314 5.98 28,472 5.6 52.13
Mercedes-Benz 9,515 6.07 2,002 9.89 375.27 49,883 6.89 36,114 7.11 38.13
Toyota 8,420 5.37 626 3.09 1,245.05 40,095 5.54 27,651 5.44 45
Kia 8,207 5.24 1,018 5.03 706.19 36,101 4.99 23,469 4.62 53.82
Hyundai 6,228 3.97 241 1.19 2,484.23 23,608 3.26 14,058 2.77 67.93
Skoda 6,093 3.89 333 1.64 1,729.73 26,169 3.62 17,840 3.51 46.69
Peugeot 6,058 3.87 1,040 5.14 482.5 28,519 3.94 16,282 3.2 75.16
Land Rover 5,494 3.51 779 3.85 605.26 32,419 4.48 20,933 4.12 54.87
SEAT 4,808 3.07 343 1.69 1,301.75 20,412 2.82 16,177 3.18 26.18
Nissan 4,639 2.96 556 2.75 734.35 30,761 4.25 24,225 4.77 26.98
Volvo 4,056 2.59 1,167 5.76 247.56 22,341 3.09 13,324 2.62 67.67
MINI 3,563 2.27 319 1.58 1,016.93 17,473 2.41 13,355 2.63 30.83
Suzuki 2,664 1.7 100 0.49 2,564.00 7,882 1.09 6,382 1.26 23.5
Honda 2,662 1.7 195 0.96 1,265.13 9,413 1.3 9,822 1.93 -4.16
Mazda 2,611 1.67 105 0.52 2,386.67 10,156 1.4 7,282 1.43 39.47
MG 2,453 1.57 177 0.87 1,285.88 10,760 1.49 5,687 1.12 89.2
Citroen 2,400 1.53 342 1.69 601.75 13,646 1.89 9,550 1.88 42.89
Jaguar 2,364 1.51 476 2.35 396.64 9,485 1.31 8,839 1.74 7.31
Renault 2,345 1.5 597 2.95 292.8 12,772 1.76 10,549 2.08 21.07
Fiat 2,105 1.34 276 1.36 662.68 6,589 0.91 6,510 1.28 1.21
Dacia 1,414 0.9 269 1.33 425.65 5,826 0.8 5,340 1.05 9.1
Lexus 1,266 0.81 136 0.67 830.88 5,634 0.78 4,612 0.91 22.16
Mitsubishi 1,001 0.64 69 0.34 1,350.72 3,545 0.49 3,937 0.77 -9.96
Porsche 921 0.59 235 1.16 291.91 5,064 0.7 3,017 0.59 67.85
Cupra 644 0.41 0 0 0 2,096 0.29 0 0 0
Jeep 537 0.34 82 0.4 554.88 1,653 0.23 1,095 0.22 50.96
Polestar 239 0.15 0 0 0 1,479 0.2 0 0 0
Abarth 234 0.15 56 0.28 317.86 934 0.13 702 0.14 33.05
DS 207 0.13 47 0.23 340.43 669 0.09 765 0.15 -12.55
Subaru 158 0.1 8 0.04 1,875.00 596 0.08 262 0.05 127.48
smart 148 0.09 10 0.05 1,380.00 682 0.09 280 0.06 143.57
Alfa Romeo 139 0.09 45 0.22 208.89 554 0.08 706 0.14 -21.53
Ssangyong 120 0.08 30 0.15 300 464 0.06 510 0.1 -9.02
Bentley 103 0.07 34 0.17 202.94 527 0.07 429 0.08 22.84
Maserati 58 0.04 10 0.05 480 268 0.04 189 0.04 41.8
Alpine 19 0.01 3 0.01 533.33 77 0.01 41 0.01 87.8
Other British 236 0.15 49 0.24 381.63 1,058 0.15 720 0.14 46.94
Other Imports 2,011 1.28 1,039 5.13 93.55 10,009 1.38 7,994 1.57 25.21
Total 156,737 100 20,247 100 674.12 723,845 100 508,125 100 42.45

 

FOLLOW US ON GOOGLE NEWS

Source

Leave a comment